Pokémon Let’s Go Pikachu & Évoli propose la plupart des Pokémon originaux de la première génération : il devrait y avoir environ 80 Pokémon de type Normal si l’on ne compte pas les versions Alola.
Si vous avez joué à l’un des jeux Pokémon originaux de GameFreak, vous savez déjà que pour faire évoluer un Pokémon, vous devez suivre et remplir des conditions spécifiques.
Ces conditions peuvent inclure l’utilisation de l’une des Pierres d’Évolution compatibles ou la méthode traditionnelle de montée de niveau.
Certains Pokémon nécessitent également d’être échangés avec un autre joueur pour évoluer au cours de l’échange.
Ce guide vous présentera le tableau complet des évolutions dans Pokémon Let’s Go.
Pokemon Let’s Go Pikachu/Eevee Evolution Chart

Vous trouverez ci-dessous le tableau d’évolution complet, y compris la façon de faire évoluer certains Pokémon et d’obtenir leurs Méga-Évolutions.
| Pokémon | Requirement to Evolve | Stage 2 Evolution | Requirement to Evolve | Stage 3 Evolution | Mega Stone Name | Mega Evolution |
|---|---|---|---|---|---|---|
| Bulbasaur | Level 16 | Ivysaur | Level 32 | Venusaur | Venusaurite | Mega Venusaur |
| Charmander | Level 16 | Charmeleon | Level 36 | Charizard | Charizardite X | Mega Charizard X |
| Charmander | Level 16 | Charmeleon | Level 36 | Charizard | Charizardite Y | Mega Charizard Y |
| Squirtle | Level 16 | Wartortle | Level 36 | Blastoise | Blastoisinite | Mega Blastoise |
| Caterpie | Level 7 | Metapod | Level 10 | Butterfree | ||
| Weedle | Level 7 | Kakuna | Level 10 | Beedrill | Beedrillite | Mega Beedrill |
| Pidgey | Level 18 | Pidgeotto | Level 36 | Pidgeot | Pidgeotite | Mega Pidgeot |
| Rattata | Level 20 | Raticate | ||||
| Spearow | Level 20 | Fearow | ||||
| Ekans | Level 22 | Arbok | ||||
| Pikachu | Thunder Stone | Raichu | ||||
| Sandshrew | Level 22 | Sandslash | ||||
| Nidoran (Female) | Level 16 | Nidorina (Female) | Moon Stone | Nidoqueen | ||
| Nidoran (Male) | Level 16 | Nidorina (Male) | Moon Stone | Nidoking | ||
| Clefairy | Moonstone | Clefable | ||||
| Vuplix | Fire Stone | Ninetales | ||||
| Jigglypuff | Moonstone | Wigglytuff | ||||
| Zubat | Level 22 | Golbat | Can’t | Crobatgon | ||
| Oddish | Level 21 | Gloom | Leaf Stone | Vileplume | ||
| Paras | Level 24 | Parasect | ||||
| Veonat | Level 31 | Venomoth | ||||
| Diglett | Level 26 | Dugtrio | ||||
| Meowth | Level 28 | Persian | ||||
| Psyduck | Level 33 | Golduck | ||||
| Mankey | Level 28 | Primeape | ||||
| Growlithe | Fire Stone | Arcanine | ||||
| Poliwag | Level 25 | Poliwhirl | Water Stone | Poliwrath | ||
| Abra | Level 16 | Kadabra | Via Trading | Alakazam | Alakazite | Mega Alakazam |
| Machop | Level 28 | Machoke | Via Trading | Machamp | ||
| Bellsprout | Level 21 | Weebinbell | Leaf Stone | Victreebel | ||
| Tentacool | Level 30 | Tentacruel | ||||
| Geodude | Level 25 | Graveler | Via Trading | Golem | ||
| Ponyta | Level 40 | Rapidash | ||||
| Slowpoke | nil | Slowbro | Can’t | Slowkingn’t | Slowbronite | Mega Slowbro |
| Magnemite | Level 30 | Magneton | ||||
| Farfetch’d | ||||||
| Doduo | Level 31 | Dodrio | ||||
| Seel | Level 34 | Dewgong | ||||
| Grimer | Level 38 | Muk | ||||
| Shellder | Water Stone | Cloyster | ||||
| Gastly | Level 25 | Haunter | Via Trading | Gengar | Gengarite | Mega Gengar |
| Onix | ||||||
| Drowzee | Level 26 | Hypno | ||||
| Krabby | Level 28 | Kingler | ||||
| Voltorb | Level 30 | Electrode | ||||
| Exeggcute | Leaf Stone | Exeggutor | ||||
| Cubone | nil | Marowak | ||||
| Hitmonlee | ||||||
| Hitmonchan | ||||||
| Lickitung | ||||||
| Koffing | Level 35 | Weezing | ||||
| Rhyhorn | Level 42 | Rhydon | ||||
| Chansey | ||||||
| Tangela | ||||||
| Kangaskhan | Kangaskhanite | Mega Kangaskhan | ||||
| Horsea | Level 32 | Seadra | ||||
| Goldeen | Level 33 | Seaking | ||||
| Staryu | Water Stone | Starmie | Can’t | No Staraptor lmao | ||
| Mr. Mime | ||||||
| Scyther | ||||||
| Jynx | ||||||
| Electrabuzz | ||||||
| Magmar | ||||||
| Pinsir | Pinsirite | Mega Pinsir | ||||
| Tauros | ||||||
| Magikarp | Level 20 | Gyarados | Gyaradosite | Mega Gyarados | ||
| Lapras | ||||||
| Ditto | ||||||
| Eevee | Water Stone | Vapreon | ||||
| Eevee | Electric Stone | Jolteon | ||||
| Eevee | Fire Stone | Flareon | ||||
| Porygon | ||||||
| Omanyte | ||||||
| Kabuto | Level 40 | Kabutops | ||||
| Aerodactyl | Aerodactylite | Mega Aerodactyl | ||||
| Snorlax | ||||||
| Dratini | Level 40 | Dragonair | Level 58 | Dragonite | ||
| Mewtwo | Mewtwonite X | Mega Mewtwo X | ||||
| Mewtwo | Mewtwonite Y | Mega Mewtwo Y | ||||
| Mew | ||||||
| Meltan | nil | Melmetal |
Lorsqu’il est indiqué « Nul », cela signifie que vous ne pouvez pas les faire évoluer. Vous devez trouver une version évoluée grâce à Pokémon Go ou à d’autres PNJ.
Tableau d’évolution de Pokemon Let’s Go Alolans

Vous trouverez ci-dessous le tableau d’évolution de tous les Pokémon Alolan :
| Pokémon | Requirement to Evolve | Stage 2 Evolution | Requirement to Evolve | Stage 3 Evolution |
|---|---|---|---|---|
| Pikachu | Trade through an NPC | Alolan Raichu | ||
| Alolan Sandshrew | Ice Stone OR Level 22 | Alolan Sandshrew | ||
| Alolan Vulpix | Ice Stone | Alolan Ninetales | ||
| Alolan Diglett | 26 | Alolan Dugtrio | ||
| Alolan Meowth | 28 | Alolan Persian | ||
| Alolan Geodude | 25 | Alolan Graveler | Trade through an NPC | Alolan Golem |
| Alolan Grimer | 38 | Alolan Muk | ||
| Exeggcute | Trade through an NPC | Alolan Exeggutor | ||
| Alolan Rattata | 20 | Alolan Raticate | ||
| Cubone | Trade through an NPC | Alolan Marowak |
Tableau Complet des Évolutions dans Pokémon Let’s Go Pikachu & Évoli
Pokémon Évoluant par Montée de Niveau :
- Bulbizarre ➜ Herbizarre (Niveau 16) ➜ Florizarre (Niveau 32)
- Salamèche ➜ Reptincel (Niveau 16) ➜ Dracaufeu (Niveau 36)
- Carapuce ➜ Carabaffe (Niveau 16) ➜ Tortank (Niveau 36)
- Chenipan ➜ Chrysacier (Niveau 7) ➜ Papilusion (Niveau 10)
- Aspicot ➜ Coconfort (Niveau 7) ➜ Dardargnan (Niveau 10)
- Pikachu ➜ Raichu (Pierre Foudre)
- Mélofée ➜ Mélodelfe (Pierre Lune)
- Rondoudou ➜ Grodoudou (Pierre Lune)
- Nosferapti ➜ Nosferalto (Niveau 22) ➜ Nostenfer (Ce Pokémon n’est pas présent dans Let’s Go, car il appartient à la 2e génération)
- Mystherbe ➜ Ortide (Niveau 21) ➜ Rafflesia (Pierre Plante)
- Paras ➜ Parasect (Niveau 24)
- Mimitoss ➜ Aéromite (Niveau 31)
- Psykokwak ➜ Akwakwak (Niveau 33)
- Caninos ➜ Arcanin (Pierre Feu)
- Ptitard ➜ Têtarte (Niveau 25) ➜ Tartard (Pierre Eau)
- Abra ➜ Kadabra (Niveau 16) ➜ Alakazam (Échange)
- Machoc ➜ Machopeur (Niveau 28) ➜ Mackogneur (Échange)
- Fantominus ➜ Spectrum (Niveau 25) ➜ Ectoplasma (Échange)
- Onix ➜ Steelix (Steelix n’est pas présent dans Let’s Go car il est de la 2e génération)
- Racaillou ➜ Gravalanch (Niveau 25) ➜ Grolem (Échange)
- Évoli ➜ Aquali (Pierre Eau) / Voltali (Pierre Foudre) / Pyroli (Pierre Feu)
Pokémon Évoluant avec une Pierre d’Évolution :
- Pierre Feu : Caninos ➜ Arcanin, Goupix ➜ Feunard
- Pierre Eau : Ptitard ➜ Tartard, Stari ➜ Staross
- Pierre Foudre : Pikachu ➜ Raichu, Évoli ➜ Voltali
- Pierre Plante : Mystherbe ➜ Rafflesia, Boustiflor ➜ Empiflor
- Pierre Lune : Mélofée ➜ Mélodelfe, Rondoudou ➜ Grodoudou, Nidorina ➜ Nidoqueen, Nidorino ➜ Nidoking
Pokémon Évoluant par Échange :
- Kadabra ➜ Alakazam
- Machopeur ➜ Mackogneur
- Gravalanch ➜ Grolem
- Spectrum ➜ Ectoplasma
Ce guide de l’évolution vous aidera à compléter votre Pokédex dans Pokémon Let’s Go Pikachu & Évoli et à devenir un véritable Maître Pokémon.
Assurez-vous de garder sous la main les Pierres d’Évolution et d’avoir des amis avec qui échanger pour obtenir toutes les évolutions possibles.


Envie de commenter ?
Connecter vous ou créer un compte dès maintenant et rejoignez la communauté tseret